Centuries ago the Greeks (who we also credit as giving us the name Astrology) gave us the concept of grouping things together under planetary ruler-ship, which was an extension of an earlier Greco-Egyptian magical principle of assigning sacred objects and qualities to specific deities.
Planetary Magick is the art of evoking and directing forces or energy currents, derived from and associated with the seven traditional planets (“fixed stars”), these being: Luna (the Moon), Mars, Mercury, Jupiter, Venus, Saturn & Sol (the Sun).
The seven planetary forces are represented as Sefirot on the Tree of Life as Yesod (Luna), Geburah (Mars), Hod (Mercury), Chesed or Gedulah (Jupiter), Netzach (Venus), Binah (Saturn) & Tiphareth (Sol) and are used by many magical practitioners and traditions all of the world.
Why just seven planets?
The seven traditional planets were discernible with the naked eye without the use of modern devices such as telescopes, however many practitioners have added Neptune, Uranus and Pluto and ascribe them to Chochmah (Neptune), Kether (Uranus) and Daath (Pluto) on the Tree of Life.
Below is a collection showing popular planetary correspondences:
PLANET NAME (English) |
Greek | Hebrew | COLOUR | DAY | NUMBER | SEFIROT |
Saturn | Kronos | Shabbathai | Black | Saturday | 3 | Binah |
Jupiter | Zeus | Tzedeq | Blue | Thursday | 4 | Chesed |
Mars | Ares | Madim | Red | Tuesday | 5 | Geburah |
Sol (Sun) | Helios | Shemesh | Gold | Sunday | 6 | Tiphareth |
Venus |
Paphié |
Nogah | Green | Friday | 7 | Netzach |
Mercury | Hermes | Kokab | Orange | Wednesday | 8 | Hod |
Luna (Moon) | Mene | Levanah | Purple | Monday | 9 | Yesod |
Other Planets
PLANET NAME | COLOUR | NUMBER | SEFIROT |
Neptune | 2 | Chochmah | |
Uranus | WHITE | 1 | Kether |
Pluto | n/a | Daath |
Hours of the Planets
MON | TUE | WED | THU | FRI | SAT | SUN | HOURS |
Luna | Mars | Mercury | Jupiter | Venus | Saturn | Sol | 1,8,15,22 |
Saturn | Sol | Luna | Mars | Mercury | Jupiter | Venus | 2,9,16,23 |
Jupiter | Venus | Saturn | Sol | Luna | Mars | Mercury | 3,10,17,24 |
Mars | Mercury | Jupiter | Venus | Saturn | Sol | Luna | 4,11,18 |
Sol | Luna | Mars | Mercury | Jupiter | Venus | Saturn | 5,12,19 |
Venus | Saturn | Sol | Luna | Mars | Mercury | Jupiter | 6,13,20 |
Mercury | Jupiter | Venus | Saturn | Sol | Luna | Mars | 7,14,21 |
Crystals and Minerals
PLANET | METAL | CRYSTAL | OTHER |
Saturn | Lead | Black Onyx, Jet | Slate, Asbestos, Obsidian |
Jupiter | Tin | Saphire, Amethyst, Turquoise | Anything charred by lightning |
Mars | Iron, Steel | Ruby,Garnet, Bloodstone, Red Agate | Red jasper, Lodestone, Used Flint |
Sol | Gold | Tiger's eye, Citrine, Goldstone, Topaz | Anything yellow, Gold or Eye like |
Venus | Copper, Bronze | Emerald, Jade, Rose Quartz, Amazonite | Coral, Amber, Sandstone, Pearl shell |
Mercury | Aluminium, Mercury | Fire Oal, Carnelian, Banded Agate | Things lost then found |
Luna | Silver | Moonstone, Alexandrite | White translucent things |
Trees, Herbs, Aroma
PLANET | TREES |
Saturn | Yew, Elm, Cypress, Mountain Pine, Ebony, Acacia |
Jupiter | Oak, Cedar, Pine, Olive, Juniper, Hickory, Maple, Chestnut, Lime, Sycamore |
Mars | Ash, Holly, Pepper tree, White Fig, Mahogany, Arbutus |
Sol | Pine, Walnut, Date palm, Witch hazel |
Venus | Apple, Pear trees, Sweet Cherry |
Mercury | Birch, Aspen, Mulberry, Pistachio, Magnolia |
Luna | Willow, Coconut, Hazel, Papaya |
Herbs
PLANET | HERBS |
Saturn | Violet, Opium Poppy, Belladonna, Horsetail |
Jupiter | Flax, Borage, Liverwort, Green Ti Plant, Agrimony, Sage |
Mars | Thiestles, Cacti, Dandelion, Nettles, Arrowroot, Bloodroot, Ginger |
Sol | Sunflower, Chamomile, Yellow Roses, Marigold, Eyebright, St. John's Wort, Laurel |
Venus | Red Roses, Hawthorne, Vervain, Myrtle, Strawberry, Foxglove |
Mercury | Marjoram, Lavender, Ferns, (Medicinal Herbs) |
Luna | Narcissus, Lillies |
Incenses & Perfumes
PLANET | Aroma |
Saturn | Myrrh, Spikenard, Guiac wood, Cassia, Patchouli |
Jupiter | Nutmeg, Pine gum, Clove, Sarsaparilla, Hyssop |
Mars | Drangonsblood, Nicotiana, Peppermint, Mustard, Cumin, Turmeric |
Sol | Frankincense, Cinnamon, Saffron, Copal |
Venus | Sandalwood, Rose, Geranium, Cardamom, Spearmint |
Mercury | Star Anise, Mastic, Gum Arabic, Sandelwood, Bergamot |
Luna | Camphor, Wintergreen, Eucalyptus oil, Jasmine, Ylang Ylang |
Hi Marina. Given that Banisteriopsis caapi, Psychotria viridis and Mimosa hostilis are all used in relation to helping people reach a deeper brain state, through the use of the chemical compound dimethyltryptamine (DMT), I would probably say they would all be most closely related to the Lunar realm (so the MOON), as this is considered to be the Astral realm and so plants used in relation to Ayahuasca would all probably fall into the sefirot of Yesod (or house of the Moon) in Kabbalah.
Very well put together. Dave ☺
Hi, could you help me figure out what are the planetary correspondences to Banisteriopsis caapi, Psychotria viridis and Mimosa hostilis? Thank you!
Kind regards,
Marina
Leave a comment